<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3-D, This Year&#8217;s Savior</title>
	<atom:link href="http://normanhollyn.com/2009/01/19/3-d-this-years-savior/feed/" rel="self" type="application/rss+xml" />
	<link>http://normanhollyn.com/2009/01/19/3-d-this-years-savior/</link>
	<description>Thoughts on media, technology, the film business and beyond</description>
	<lastBuildDate>Thu, 05 May 2011 03:49:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Norman</title>
		<link>http://normanhollyn.com/2009/01/19/3-d-this-years-savior/comment-page-1/#comment-400</link>
		<dc:creator>Norman</dc:creator>
		<pubDate>Tue, 27 Jan 2009 17:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://normanhollyn.com/?p=488#comment-400</guid>
		<description>Hmmm, I like the idea of a &quot;jerk back moment&quot; though it sounds fraught with potential Name Barbs.</description>
		<content:encoded><![CDATA[<p>Hmmm, I like the idea of a &#8220;jerk back moment&#8221; though it sounds fraught with potential Name Barbs.</p>
<link rel="stylesheet" type="text/css" href="http://normanhollyn.com/wp-content/plugins/tippy/dom_tooltip.css" media="screen" /><script type="text/javascript" src="http://normanhollyn.com/wp-content/plugins/tippy/dom_tooltip.js"></script>]]></content:encoded>
	</item>
	<item>
		<title>By: Norman</title>
		<link>http://normanhollyn.com/2009/01/19/3-d-this-years-savior/comment-page-1/#comment-399</link>
		<dc:creator>Norman</dc:creator>
		<pubDate>Tue, 27 Jan 2009 17:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://normanhollyn.com/?p=488#comment-399</guid>
		<description>Thanks so much for clarifying these points.  One of the things that I like about blogging is that it&#039;s a chance to meet knowledgeable people like yourself.  Please keep following and keeping me honest!</description>
		<content:encoded><![CDATA[<p>Thanks so much for clarifying these points.  One of the things that I like about blogging is that it&#8217;s a chance to meet knowledgeable people like yourself.  Please keep following and keeping me honest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loren Miller</title>
		<link>http://normanhollyn.com/2009/01/19/3-d-this-years-savior/comment-page-1/#comment-397</link>
		<dc:creator>Loren Miller</dc:creator>
		<pubDate>Tue, 27 Jan 2009 09:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://normanhollyn.com/?p=488#comment-397</guid>
		<description>...or worse, back to those ping pong paddles in your face. 

I guess that would be a &quot;jerk back moment&quot; Norman? ;-)</description>
		<content:encoded><![CDATA[<p>&#8230;or worse, back to those ping pong paddles in your face. </p>
<p>I guess that would be a &#8220;jerk back moment&#8221; Norman? <img src='http://normanhollyn.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loren Miller</title>
		<link>http://normanhollyn.com/2009/01/19/3-d-this-years-savior/comment-page-1/#comment-396</link>
		<dc:creator>Loren Miller</dc:creator>
		<pubDate>Tue, 27 Jan 2009 08:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://normanhollyn.com/?p=488#comment-396</guid>
		<description>Polarized passive glasses will probably win out over the ungainly powered LCS-- although neither of these technologies are new. I was watching stereo animation on an Atari ST with LCS glasses 20 years ago, likewise Polarized, which felt infinitely lighter and better than old school anaglyph.

A wraparound Polarized model would be a winner. 

Even cooler would be stereo without *any* glasses, and I know of some companies that are pursuing it.

Then we have to work up a theory of holographic editing... otherwise, back to stage plays, folks... :-(</description>
		<content:encoded><![CDATA[<p>Polarized passive glasses will probably win out over the ungainly powered LCS&#8211; although neither of these technologies are new. I was watching stereo animation on an Atari ST with LCS glasses 20 years ago, likewise Polarized, which felt infinitely lighter and better than old school anaglyph.</p>
<p>A wraparound Polarized model would be a winner. </p>
<p>Even cooler would be stereo without *any* glasses, and I know of some companies that are pursuing it.</p>
<p>Then we have to work up a theory of holographic editing&#8230; otherwise, back to stage plays, folks&#8230; <img src='http://normanhollyn.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Woods</title>
		<link>http://normanhollyn.com/2009/01/19/3-d-this-years-savior/comment-page-1/#comment-395</link>
		<dc:creator>Andrew Woods</dc:creator>
		<pubDate>Tue, 27 Jan 2009 01:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://normanhollyn.com/?p=488#comment-395</guid>
		<description>&lt;a href=&quot;http://www.3dmovielist.com&quot; title=&quot;3D Display Technologies&quot; rel=&quot;nofollow&quot;&gt;3D Display Technologies&lt;/a&gt;
Let me offer a few corrections to the technology aspects of the article:
1. polarised projection and the Mitsubishi 3D HDTVs are not _competing_ 3D technologies - they are just two of _many_ ways of achieving the 3D in the home.  Other technologies include 3D displays from: Samsung, Zalman, Viewsonic, DepthQ, iZ3D, etc...
2. Invariably the same computer and software can drive all 3D display technologies listed above (and more) so there&#039;s no road-block there.  
3. The Mitsubishi 3D HDTVs operate at 120 images per second so that each eye receives a full-colour flicker-free image at 60Hz.
4. The 3D glasses aren&#039;t expensive - $45 for the Samsung 3D LCS (Liquid Crystal Shutter) glasses, and there are some other cheaper options.  For polarised 3D displays the glasses are around $1 each or free if you see a REAL D 3D movie.

You are right to identify stereoscopic 3D Gaming as a growth area.  There is a lot of activity in this area and also was the subject of a special discussion forum at the &lt;a href=&quot;http://www.stereoscopic.org/2009/program.html&quot; rel=&quot;nofollow&quot;&gt;2009 Stereoscopic Displays and Applications conference&lt;/a&gt; held just last week in San Jose, CA.  Speakers at the panel included NVIDIA, DDD, iZ3D, MTBS3D and DepthQ.
At the conference reception we had two large screen 3D projection systems setup - Guitar Hero in 3D was one of the games demonstrated in 3D and everyone had a ball!</description>
		<content:encoded><![CDATA[<p><a href="http://www.3dmovielist.com" title="3D Display Technologies" rel="nofollow">3D Display Technologies</a><br />
Let me offer a few corrections to the technology aspects of the article:<br />
1. polarised projection and the Mitsubishi 3D HDTVs are not _competing_ 3D technologies &#8211; they are just two of _many_ ways of achieving the 3D in the home.  Other technologies include 3D displays from: Samsung, Zalman, Viewsonic, DepthQ, iZ3D, etc&#8230;<br />
2. Invariably the same computer and software can drive all 3D display technologies listed above (and more) so there&#8217;s no road-block there.<br />
3. The Mitsubishi 3D HDTVs operate at 120 images per second so that each eye receives a full-colour flicker-free image at 60Hz.<br />
4. The 3D glasses aren&#8217;t expensive &#8211; $45 for the Samsung 3D LCS (Liquid Crystal Shutter) glasses, and there are some other cheaper options.  For polarised 3D displays the glasses are around $1 each or free if you see a REAL D 3D movie.</p>
<p>You are right to identify stereoscopic 3D Gaming as a growth area.  There is a lot of activity in this area and also was the subject of a special discussion forum at the <a href="http://www.stereoscopic.org/2009/program.html" rel="nofollow">2009 Stereoscopic Displays and Applications conference</a> held just last week in San Jose, CA.  Speakers at the panel included NVIDIA, DDD, iZ3D, MTBS3D and DepthQ.<br />
At the conference reception we had two large screen 3D projection systems setup &#8211; Guitar Hero in 3D was one of the games demonstrated in 3D and everyone had a ball!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Editor - How To Edit — Working With Context &#124; Film Industry Bloggers</title>
		<link>http://normanhollyn.com/2009/01/19/3-d-this-years-savior/comment-page-1/#comment-392</link>
		<dc:creator>The Editor - How To Edit — Working With Context &#124; Film Industry Bloggers</dc:creator>
		<pubDate>Fri, 23 Jan 2009 20:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://normanhollyn.com/?p=488#comment-392</guid>
		<description>[...] to try and talk some about what I learned up at Sundance.  Until then, I&#8217;ve written about my observations with stereoscopic films (which I saw up there) over at my blog Hollyn-wood.  See you [...]</description>
		<content:encoded><![CDATA[<p>[...] to try and talk some about what I learned up at Sundance.  Until then, I&#8217;ve written about my observations with stereoscopic films (which I saw up there) over at my blog Hollyn-wood.  See you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editing &#8212; Working With Context &#124; The Editor</title>
		<link>http://normanhollyn.com/2009/01/19/3-d-this-years-savior/comment-page-1/#comment-391</link>
		<dc:creator>Editing &#8212; Working With Context &#124; The Editor</dc:creator>
		<pubDate>Fri, 23 Jan 2009 19:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://normanhollyn.com/?p=488#comment-391</guid>
		<description>[...] to try and talk some about what I learned up at Sundance.  Until then, I&#8217;ve written about my observations with stereoscopic films (which I saw up there) over at my blog Hollyn-wood.  See you [...]</description>
		<content:encoded><![CDATA[<p>[...] to try and talk some about what I learned up at Sundance.  Until then, I&#8217;ve written about my observations with stereoscopic films (which I saw up there) over at my blog Hollyn-wood.  See you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HOLLYN-wood (Norman, that is) &#187; Why Paramount&#8217;s Decision To Pay to Go Digital Is Good For FIlmmakers</title>
		<link>http://normanhollyn.com/2009/01/19/3-d-this-years-savior/comment-page-1/#comment-390</link>
		<dc:creator>HOLLYN-wood (Norman, that is) &#187; Why Paramount&#8217;s Decision To Pay to Go Digital Is Good For FIlmmakers</dc:creator>
		<pubDate>Fri, 23 Jan 2009 17:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://normanhollyn.com/?p=488#comment-390</guid>
		<description>[...] more films shown digitally, as well as more films shown in digital 3D, a gimmick that you&#8217;ll learn to loathe soon enough. But hey, more digital projectors is definitely something I can get [...]</description>
		<content:encoded><![CDATA[<p>[...] more films shown digitally, as well as more films shown in digital 3D, a gimmick that you&#8217;ll learn to loathe soon enough. But hey, more digital projectors is definitely something I can get [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

